Rubidoux High School 4250 Opal Street, Riverside, CA, 92509 Link to Official School Website

Rubidoux Falcons

(9-14)

Season:

California PowerRating 16.45
National PowerRating 16.35
1A 118 of 179
Southern Section 332 of 512
Mega Western 797 of 1171
Mega 2912 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 A Ontario (10-12) 20.6 20.7 L 35 – 61
11/30 A La Sierra (5-17) 5.4 5.5 L 46 – 72
12/01 A Chaffey (3-18) -0.1 0.0 L 42 – 43
12/02 H Norte Vista (0-18) -0.1 0.0 W 73 – 71
12/06 H Great Oak (14-12) 26.2 26.3 L 30 – 72
12/08 H Valley View (12-13) 22.3 22.4 L 60 – 76
12/09 A Norco (5-19) 4.1 4.2 L 43 – 55
12/13 H Bloomington (3-12) 3.6 3.7 W 55 – 50
12/15 H Heritage (4-18) 2.4 2.5 W 47 – 46
12/27 H Costa Mesa (18-11) 31.7 31.8 L 36 – 49
12/28 H Calvin Christian (6-14) 11.3 11.4 W 74 – 61
01/03 H Norte Vista (0-18) -0.1 0.0 W 63 – 31
01/04 H Jurupa Valley (12-14) 21.0 21.1 W 58 – 53
01/11 A Banning (14-13) 24.8 24.9 L 58 – 61
01/13 A Jurupa Hills (7-14) 10.3 10.4 W 54 – 38
01/18 H Rim of the World (0-19) -0.1 0.0 W 48 – 43
01/20 H Notre Dame (11-13) 20.8 20.9 L 63 – 72
01/25 A Citrus Valley (17-5) 42.1 42.2 L 32 – 62
02/01 H Jurupa Hills (7-14) 10.3 10.4 L 47 – 50
02/03 A Rim of the World (0-19) -0.1 0.0 W 58 – 39
02/06 H Citrus Valley (17-5) 42.1 42.2 L 49 – 64
02/08 A Notre Dame (11-13) 20.8 20.9 L 72 – 73
02/15 A Wilson (Glen A.) (13-9) 29.7 29.8 L 55 – 84
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season